Product Details:
Color | Stainless Steel |
Brand | Rudraa |
Usage/Application | Commercial |
Material | SS |
Weight | Customised |
Dimension | Customised |
No. Of Burners | Customised |
Packaging Type | Customised |
Product Details:
Brand | Rudraa |
Machine Body Material | Steel |
Design Type | Customized |
Material | Steel |
Automatic Grade | Semi-Automatic |
Finishing | Matte Finish |
Shape | Customized |
Product Details:
Surface Finish | Polished |
Body Material | Stainless steel |
Material Grade | SS304 |
Frequency | 50 Hz |
Driven Type | Electric |
Brand | Rudraa |
Product Details:
Usage/Application | Restaurant |
Capacity | 36 Idli |
Material | Stainless Steel |
Power | 2 kW |
Brand | Rudraa |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Finish | Polished |
Material Grade | SS304 |
No. Of Plates | 6 Plates |
Product Details:
Usage/Application | Restaurant |
Material | Stainless Steel |
Brand | Rudraa |
Number Of Slice | 4 Slice |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Power | 3.5 kW |
Product Details:
Material | Stainless Steel |
Brand | Rudraa |
Capacity | 5.0 Litres, 7.0 Litres |
Application | Commercial |
Warranty | 6 Month |
Frequency | 50 Hz |
Voltage | 220 - 380 V |
Product Details:
Brand | Rudraa |
Material | Stainless Steel |
Shape | Square |
Weight | 2.5 - 3 Kg |
Current | 8 - 9 Amp |
Voltage | 220 - 240 V |
Power | 1000 W |
Product Details:
Capacity | 8+8 liters Oil Each Container |
Voltage | 220 V |
Frequency | 50 Hz |
Brand | Rudraa |
Phase | Single Phase |
Number Of Compartment | 2 Compartment |
Thermostatic Temperature Control | 130 Degree C to 190 Degree C |
Product Details:
Size/Dimension | std |
Type | Commercial Food Warmer |
Usage/Application | Hotel |
Capacity | 200qty |
Material | Stainless Steel |
Power | 2 kW |
Brand | Rudraa idli steamer |
Color | silver |
Country of Origin | Made in India |
Product Details:
Usage/Application | Restaurant |
Brand | Rudraa |
Material | Stainless Steel |
Size | 2 x 4 Feet |
Shape | Rectangular |
Plate Thickness | 10 - 15 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rudraa |
Product Details:
Usage/Application | Restaurant |
Material | Stainess Steel |
Capacity | 16 Roties at a time |
Brand | Rudraa |
Material Grade | SS304 |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Finish | Polished |
Product Details:
Capacity | 50 - 100kg/hr |
Material | Stainess Steel |
Brand | Rudraa |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Finishing | Polished |
Material Grade | SS304 |
Voltage | 240 V |
Product Details:
Automation Grade | Manual |
Usage/Application | Commercial |
Capacity | as per size |
Design Type | Horizontal |
Material | Steel |
Thickness Of Chapatti | std |
LPG Consumption | no |
Type | Electric |
Chapati Size | std |
Motor Power | electricity supply |
Voltage | 2kw |
Warranty | 6 months |
Is It Portable | Portable |
Phase | single phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Manual |
Usage/Application | Commercial |
Capacity | as per size |
Design Type | Horizontal |
Material | Steel |
Thickness Of Chapatti | std |
LPG Consumption | depend |
Type | Gaseous |
Chapati Size | std |
Country of Origin | Made in India |
Product Details:
Brand | Rudraa |
Wattage | 1500 W |
Number of Jars | 1 Jar |
Capacity(Litre) | 2 - 4 ltrs |
Power | 1 - 5 HP |
Warranty | 6 Month |
Voltage | 220 V |
Phase | Single Phase |
Material Grade | SS304 |